Sustainability Overviews
ESG Performance Data
| 1. Environmental Performance Data | ||||
| Topic | 1. Greenhouse Gases | |||
| Target | Target Year | Base Year | ||
| 1. Near-Term Target: Reduce greenhouse gas emissions by at least 34% | 2030 | 2024 | ||
| 2. Long-Term Target (Carbon Neutrality milestone): Reduce greenhouse gas emissions by at least 72% | 2040 | 2024 | ||
| 3. Long-Term Target (Net Zero milestone): Reduce greenhouse gas emissions by at least 90% | 2050 | 2024 | ||
| Metric | Unit | 2023 | 2024 | 2025 |
| 1.Scope 1 (Direct Emissions) | tCO2e | 1,940 | 1,655 | 1,918 |
| 2.Scope 2 (Indirect Emissions) | tCO2e | 2,215 | 2,530 | 2,138 |
| 3.Scope 3 (Other Emissions) | tCO2e | 32 | 29,709 | 22,288 |
| 4.Total Emissions | tCO2e | 4,187 | 33,894 | 26,344 |
| Topic | 2. Waste | |||
| Target | Target Year | Base Year | ||
| 1. Zero Waste to Landfill | 2050 | N/A | ||
| Metric | Unit | 2023 | 2024 | 2025 |
| Waste Generation | ||||
| 1.Total waste generated | Ton | 1,274.73 | 1,599.18 | 2,937.24 |
| 2.Total hazardous waste | Ton | 0.85 | 0 | 0.00 |
| 3.Total non-hazardous waste | Ton | 1,273.88 | 1,599 | 2,937.24 |
| Waste Disposal | ||||
| 4.Total waste directed to disposal | Ton | 172.87 | 200.43 | 207.13 |
| 5. Waste to Landfill | Ton | 172.87 | 200.43 | 207.13 |
| 6.Total waste diverted from disposal | Ton | 1,101.86 | 1,398.75 | 2,730.11 |
| Topic | 3. Water and Effluents | |||
| Target | Target Year | Base Year | Remark | |
| Reduction in water withdrawal intensity per ton of product by 5% | 2025 | 2024 | 5% Annual reduction target | |
| Metric | Unit | 2023 | 2024 | 2025 |
| 1.Total water withdrawal from all areas by source | Cubic Meter | 149,913.00 | 178,419.00 | 172,515.00 |
| 2.Water withdrawal intensity | Cubic Meter / ton product | 6.80 | 6.29 | 6.78 |
| 3.Total Water Discharge | Cubic Meter | 113,209.20 | 131,102.40 | 138,702.24 |
| 4.Total water consumption | Cubic Meter | 36,703.80 | 47,316.60 | 33,812.76 |
| 2. Social Performance Data | ||||
| Topic | 1. Occupational Health and Safety | |||
| Target | Target Year | Base Year | Remark | |
| 1.Zero accidents | 2025 | N/A | Annual target | |
| 2. Zero work-related fatalities | 2025 | N/A | Annual target | |
| Metric | Unit | 2023 | 2024 | 2025 |
| Employee | ||||
| 1.Total accidents | Cases | 3 | 9 | 1 |
| 2. The number of fatalities as a result of work-related injury | Persons | 0 | 0 | 0 |
| Workers who are not employees | ||||
| 1.Total accidents | Cases | Information Unavailable | Information Unavailable | 0 |
| 2. Total work-related fatalities | Persons | Information Unavailable | Information Unavailable | 0 |
| Topic | 2. Employment and Development | |||
| Target | Target Year | Base Year | Remark | |
| 1.Average training hours per employee ≥ 40 hours/employee/year | 2025 | N/A | Annual target | |
| Metric | Unit | 2023 | 2024 | 2025 |
| 1.Total employees | Persons | 444 | 456 | 510 |
| 2. Male employees | Percent | 43 | 44 | 44 |
| 3. Female employees | Percent | 57 | 56 | 56 |
| 4. Employee turnover rate | Percent | 20.50 | 15.13 | 10.81 |
| 5.Ratio of average salary and remuneration of female to male | Ratio | 1.28 | 1.31 | 1.19 |
| 6. Average hours of training | Hours/employee/year | 53.87 | 59.65 | 53.98 |
| 3. Governance Performance Data | ||||
| Topic | 1. Board Composition | |||
| Board of Directors | ||||
| 1.Number of Board Directors | Persons | 10 | 10 | 10 |
| 2.Number of male Directors | Persons | 8 | 8 | 8 |
| 3.Number of female Directors | Persons | 2 | 2 | 2 |
| 4.Number of independent directors on the Board | Persons | 6 | 6 | 6 |
| Audit and Risk Management Committee | ||||
| 1.Number of members | Persons | 5 | 5 | 5 |
| 2.Number of executive members | Persons | 0 | 0 | 0 |
| 3.Number of non-executive members | Persons | 5 | 5 | 5 |
| 4.Number of independent members | Persons | 5 | 5 | 5 |
| 5.Number of non-independent members | Persons | 0 | 0 | 0 |
| 6.Number of independent financial experts | Persons | 1 | 1 | 1 |
| Remuneration Committee | ||||
| 1.Number of members | Persons | 3 | 3 | 3 |
| 2.Number of executive members | Persons | 1 | 1 | 1 |
| 3.Number of non-executive members | Persons | 2 | 2 | 2 |
| 4.Number of independent members | Persons | 2 | 2 | 2 |
| 5.Number of non-independent members | Persons | 1 | 1 | 1 |
| Topic | 2. Audit and Non-audit Fees | |||
| Metric | Unit | 2023 | 2024 | 2025 |
| 1.Audit Fee | THB | 1,600,000.00 | 1,630,000.00 | 1,675,000.00 |
| 2.Non-audit Fee | THB | 250,000.00 | 250,000.00 | 250,000.00 |
| 3.Audit Firm | N/A | KPMG Phoomchai Audit Co., Ltd. | KPMG Phoomchai Audit Co., Ltd. | KPMG Phoomchai Audit Co., Ltd. |
| Topic | 3.AGM & Board and Committee Meetings | |||
| Metric | Unit | 2023 | 2024 | 2025 |
| Annual General Meeting (AGM) | ||||
| 1.AGM notice filing date | DD/MM/YYYY | 24/03/2023 | 29/03/2024 | 28/03/2025 |
| 2.AGM date | DD/MM/YYYY | 24/04/2023 | 29/04/2024 | 28/04/2025 |
| 3. AGM notice period | Days | 30 | 30 | 30 |
| Number of Board and Committee meetings | ||||
| 1.Board of Directors | Meetings/year | 6 | 7 | 5 |
| 2.Executive Committee | Meetings/year | 0 | 0 | 0 |
| 3.Audit and Risk Management Committee | Meetings/year | 4 | 4 | 4 |
| 4.Nomination and Remuneration Committee | Meetings/year | N/A | N/A | 2 |
| 5.Sustainability Committee | Meetings/year | N/A | N/A | 1 |


